Update 15 — New Feature
Mystery Boxes
Spend tokens to open boxes for a chance at items that grant stat multipliers. Up to 3 items can be equipped at once (4 with the squad upgrade Extra Item Equip). Click Open! on any tier to see exactly what it can drop.
?1
Tier 1 Box
1T TokensRare
1/15
Epic
1/50
Legendary
1/200
Godly
1/2M
Universal
1/2M
Divine
???
?2
Tier 2 Box
1Qa TokensRare
1/12
Epic
1/25
Legendary
1/75
Secret
1/5k
Godly
1/10k
Divine
???
?3
Tier 3 Box
1Qi TokensRare
1/1
Epic
1/5
Legendary
1/5
Secret
1/500
Godly
1/250
Universal
1/750
Divine
???
?4
Tier 4 Box
1Sx TokensSecret
1/1
Godly
3/20
Universal
1/50
Divine
???
?5
Soul Tier Box
5Qi TokensSoul Reliquary
1/1.5M
Divine
???
Tier · Price · Drop Chances
| Tier | Price | Common | Rare | Epic | Legendary | Secret | Godly | Universal | Divine |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1T | rest | 1/15 | 1/50 | 1/200 | N/A | 1/2M | 1/2M | ??? |
| 2 | 1Qa | rest | 1/12 | 1/25 | 1/75 | 1/5k | 1/10k | N/A | ??? |
| 3 | 1Qi | — | 1/1 | 1/5 | 1/5 | 1/500 | 1/250 | 1/750 | ??? |
| 4 | 1Sx | — | N/A | N/A | N/A | 1/1 | 3/20 | 1/50 | ??? |
| Soul | 5Qi | — | N/A | N/A | N/A | N/A | N/A | N/A | ??? |
Trivia
- Only 4 Universals (Ancient Star, Black Hole, Void Crown, Celestial Orb) boost all 3 combat stats at once (×100 each). The other 10 Universals give ×200 to a single stat — including Movement Speed and Jump Force items.
- The highest base multiplier on one item is ×275 (Divine). 3 Divines of the same stat give ×825 (×1,100 with the 4th squad slot) before Forge upgrades.
- Fist Strength has the most items — 14 single-stat items (18 counting the 4 all-stat Universals).
- Multipliers are additive, not multiplicative — equipping 3 Secrets only gives ×120 (not ×64,000).
- Divine items can drop from every box. The game hides the Divine odds in the Drop Index until you have found one, so they are shown as ??? here too.
- The Soul Tier box is a lottery: it only drops the Soul Reliquary (+10% Souls) or a Divine item — most opens give nothing.
- Pity: Tier 2 guarantees a Godly (80%) or Universal (20%) after 50,000 opens, Tier 3 after 1,000 opens, and Tier 4 guarantees a Universal after 100 opens.
- Rolls go from rarest to most common, so the real chance of a low rarity is slightly lower than its 1/X.
- Luck multiplies every 1/X chance: Merchant 2x Luck Buff, Skill Tree Mystery Box Luck nodes (+0.75% each) and server luck events.
- Merging: 25 copies of an item merge into one item of the next rarity (e.g. 25 Iron Blade → Crimson Sword, 25 Godly → a Universal).
- Forge: every item can be upgraded up to level 25 with Tokens + Souls; the total forge bonus is capped at +10,000 per item (+15,000 for Divines).
Item icons are placeholders — proper in-game icons coming soon.
Items by Rarity
| Rarity | Multiplier | Items |
|---|---|---|
| Common | ×2 | Iron Blade (FS), Rune Book (PP), Shield (BT) |
| Rare | ×5 | Crimson Sword (FS), Ancient Tome (PP), Shield of destiny (BT) |
| Epic | ×10 | Soul Katana (FS), Demon Cleaver (FS), Shadow Grimoire (PP), Shield of stars (BT) |
| Legendary | ×20 | Blood Emblem Sword (FS), Void Codex (PP), Shield of souls (BT) |
| Secret | ×40 | Starfall Blade, Seraph's Edge, Rose Quartz Dagger (FS); Demonic Skull, Fallen Halo, Titan's Heart (BT); Celestial Blade, Oracle's Eye, Ethereal Grimoire (PP) |
| Godly | ×75 | Void Dagger, Divine Sword (FS); Angel Wings, Dragon's Oath (BT); Divine Soul, Eye of Providence (PP) |
| Universal | ×100 all 3 stats | Ancient Star, Black Hole, Void Crown, Celestial Orb |
| Universal | ×200 one stat | Mark of Death, Soul of Dragon (FS); Eternal Armor, Element Core (BT); Cosmic Mind, Astral Core (PP); Wind Dash, Storm Strider (MS); Sky Leap, Sky Boot (JF) |
| Divine | ×275 one stat | Warlord's Fang, Ruin Gauntlet (FS); Obsidian Aegis, Adamant Carapace (BT); Mindforge Sigil, Nether Prism (PP); Zephyr Anklet, Phantom Stride (MS); Gravity Coil, Skyward Talon (JF) |
| Souls | +10% Souls | Soul Reliquary (Soul Tier box only; boosts passive Souls and Soul Zone payouts) |
What Each Box Drops
| Box | Drops |
|---|---|
| Tier 1 | Common, Rare, Epic, Legendary, Godly, Universal, Divine (no Secret) |
| Tier 2 | Common, Rare, Epic, Legendary, Secret, Godly, Divine (no Universal) |
| Tier 3 | Rare, Epic, Legendary, Secret, Godly, Universal, Divine |
| Tier 4 | Secret (guaranteed), Godly, Universal, Divine |
| Soul Tier | Soul Reliquary, Divine — or nothing |
