Forge
The Forge upgrades Mystery Box items you already own. Every level costs Tokens and Souls and adds a permanent bonus to that item, up to Level 25. Item upgrading lives inside your Inventory (select an item to upgrade it), and items can be filtered by stat.
How It Works
- Every Mystery Box item can be forged, from Common up to Divine, plus the Soul Reliquary. The maximum is Level 25 for all of them.
- Each level is paid with Tokens AND Souls at the same time. There is no failure chance: if you can pay, the level is yours.
- The forge bonus uses the same unit as the item multiplier and adds to it: a one-stat Universal (×200) at Forge Level 10 has +2,750, so it counts as ×2,950.
- The bonus only counts while the item is EQUIPPED. Unequipping removes it and equipping the item again brings it back. The forge level itself is never lost.
- The forge level belongs to the item type, not to a single copy: all your copies of that item share one level.
- You must own at least one copy of the item to upgrade it.
- The all-stat Universals (Ancient Star, Black Hole, Void Crown, Celestial Orb) give their forge bonus to Fist Strength, Body Toughness and Psychic Power at once.
Bonus per Rarity
Levels 1–10 follow a fixed ladder. From Level 11 on, the bonus per level keeps growing (scaled down on one-stat Universals and Divines so the item ends on its cap). Max Refinement is what a fully refined item (Divine Refinement Level 25) adds on top: 3× the item's total forge bonus.
| Rarity | Level 1 | Total at Level 10 | Total at Level 25 | Max Refinement on top |
|---|---|---|---|---|
| Common | +1 | +55 | +325 | +975 |
| Rare | +2 | +110 | +650 | +1,950 |
| Epic | +4 | +220 | +1,300 | +3,900 |
| Legendary | +8 | +440 | +2,600 | +7,800 |
| Secret | +15 | +1,145 | +7,520 | +22,560 |
| Godly | +25 | +1,375 | +8,125 | +24,375 |
| Universal (all 3 stats) | +20 | +1,100 | +6,500 | +19,500 |
| Universal (one stat) | +50 | +2,750 | +9,999 | +29,997 |
| Divine | +75 | +4,125 | +15,000 | +45,000 |
Cost per Rarity
Costs are shown as Tokens / Souls. The Token cost of Levels 11–25 follows the power you get: a level that leaves the item 3× stronger than Level 10 costs 3× the Level 10 price. Souls double every level, with one big jump (×20) at Level 6.
| Rarity | Level 1 | Level 10 | Level 25 | All 25 levels (Tokens) | All 25 levels (Souls) |
|---|---|---|---|---|---|
| Common | 5B / 5 | 5Qa / 25.6K | 29.5Qa / 839M | 252Qa | 1.68B |
| Rare | 50B / 20 | 50Qa / 102K | 295Qa / 3.36B | 2.52Qi | 6.71B |
| Epic | 500B / 50 | 500Qa / 256K | 2.95Qi / 8.39B | 25.2Qi | 16.8B |
| Legendary | 5T / 200 | 5Qi / 1.02M | 29.5Qi / 33.6B | 252Qi | 67.1B |
| Secret | 500T / 500 | 500Qi / 2.56M | 3.28Sx / 83.9B | 27.3Sx | 168B |
| Godly | 50Qa / 2K | 50Sx / 10.2M | 295Sx / 336B | 2.52Sp | 671B |
| Universal (all 3 stats) | 5Qi / 10K | 3Sp / 51.2M | 17.7Sp / 1.68T | 152Sp | 3.36T |
| Universal (one stat) | 5Qi / 10K | 3Sp / 51.2M | 10.9Sp / 1.68T | 104Sp | 3.36T |
| Divine | 113Sx / 30K | 4.34Sp / 154M | 15.8Sp / 5.03T | 157Sp | 10.1T |
| Soul Reliquary | 5.08Sx / 100M | 34.3Sp / 51.2B | 48.2Sp / 1.68Qa | 709Sp | 3.36Qa |
Divine Items, Level by Level
The most expensive stat ladder in the game. The same table applies to all 10 Divine items.
| Level | Tokens | Souls | Bonus added | Total bonus |
|---|---|---|---|---|
| 1 | 113Sx | 30K | +75 | +75 |
| 2 | 169Sx | 60K | +150 | +225 |
| 3 | 254Sx | 120K | +225 | +450 |
| 4 | 381Sx | 240K | +300 | +750 |
| 5 | 571Sx | 480K | +375 | +1,125 |
| 6 | 857Sx | 9.6M | +450 | +1,575 |
| 7 | 1.29Sp | 19.2M | +525 | +2,100 |
| 8 | 1.93Sp | 38.4M | +600 | +2,700 |
| 9 | 2.89Sp | 76.8M | +675 | +3,375 |
| 10 | 4.34Sp | 154M | +750 | +4,125 |
| 11 | 4.8Sp | 307M | +443 | +4,568 |
| 12 | 5.31Sp | 614M | +483 | +5,051 |
| 13 | 5.86Sp | 1.23B | +524 | +5,575 |
| 14 | 6.46Sp | 2.46B | +564 | +6,139 |
| 15 | 7.09Sp | 4.92B | +604 | +6,743 |
| 16 | 7.77Sp | 9.83B | +644 | +7,387 |
| 17 | 8.49Sp | 19.7B | +685 | +8,072 |
| 18 | 9.25Sp | 39.3B | +725 | +8,797 |
| 19 | 10.1Sp | 78.6B | +765 | +9,562 |
| 20 | 10.9Sp | 157B | +806 | +10,368 |
| 21 | 11.8Sp | 315B | +846 | +11,214 |
| 22 | 12.7Sp | 629B | +886 | +12,100 |
| 23 | 13.7Sp | 1.26T | +926 | +13,026 |
| 24 | 14.7Sp | 2.52T | +967 | +13,993 |
| 25 | 15.8Sp | 5.03T | +1,007 | +15,000 |
Soul Reliquary
- The Soul Reliquary is forged for Souls instead of stats: the item starts at ×1.1 Souls and every forge level adds +0.1.
- Level 9 = ×2 Souls, Level 25 = ×3.5 Souls.
- It is the most expensive upgrade in the game: Level 1 costs 5.08Sx Tokens and 100M Souls, Level 25 costs 48.2Sp Tokens and 1.68Qa Souls.
Merging and Refinement
- Merging (25 copies → 1 item of the next rarity) does not touch forge levels. The merged item uses its own forge level, and the level of the smaller item is kept for whenever you own a copy again.
- Careful with Auto Merge: if it consumes your last copy of a forged item, you cannot upgrade or equip it until you get another copy.
- Divine Refinement (Moldsmith) works on the same items and stacks on top of the Forge. Its maximum is tied to the Forge: 3× the item's total forge bonus, so a Divine can reach +15,000 (Forge) plus +45,000 (Refinement). See the Refinement page.
- Best targets: Divines first, then one-stat Universals. All-stat Universals give less per stat but cover three stats at once.
