Quests
Quests are a main source of Base TPM (Tokens Per Minute) and the way most Skills are unlocked in Power Legends. Every quest reward on this page is BASE TPM — it is added to your base and then multiplied by your TPM multipliers (race, fusion, squad, VIP...).
Main Quests
Talk to the Main Quest NPC at spawn. Requirements are your current total stats — except Q4, which counts NPC defeats from the moment the quest is taken.
| # | Requirement | Reward (Base TPM) | Total Base TPM | Unlocks |
|---|---|---|---|---|
| Q1 | FS 5M · BT 5M | 500 | 500 | — |
| Q2 | PP 100M | 1.5K | 1.5K | Invisibility (T) |
| Q3 | FS 1B | 2.5K | 2.5K | Energy Sphere (R) |
| Q4 | Defeat 10 enemy NPCs (counted from the moment you take the quest) | 750 | 750 | — |
| Q5 | BT 5B | 4K | 4K | Damage Reflection |
| Q6 | PP 25B · MS 10B | 6K | 6K | Weight Tool (4) · Water Walk |
| Q7 | JF 25B | 8K | 8K | — |
| Q8 | MS 1T | 12K | 12K | Teleport (V) |
| Q9 | PP 10T · JF 1T | 20K | 20K | Flight |
| Q10 | FS 50T | 35K | 35K | Bullet Punch (F) |
| Q11 | PP 100T | 60K | 60K | Soul Attack (B) |
| Q12 | FS/BT/PP 1Qa | 150K | 150K | Conceal Aura (X) |
| Q13 | PP 10Qa | 300K | 300K | Killing Intent Aura (Z) |
| Q14 | FS/BT/PP 100Qa | 1M | 1M | — |
| Q15 | FS 1Qi | 5M | 5M | — |
| Q16 | PP 10Sx | 25M | 25M | — |
| Q17 | JF 520Sx · MS 520Sx | 2B | 2B | — |
| Q18 | FS/BT/PP 100Ud · JF/MS 1Oc | 25B | 25B | — |
| Q19 | FS/BT/PP 9.99Qad · JF/MS 999No | 300B | 300B | — |
| Q20 | PP 10Qad | 400B | 400B | Laser Vision (H) |
| Q21 | None — Laser Vision tutorial dialogue | 0 | 0 | Teaches Laser Vision (H) |
| Q22 | FS/BT/PP 100Qad | 50B ×3 | 150B | — |
| Q23 | FS/BT/PP 1Sxd | 350B ×3 | 1.05T | — |
| Q24 | FS/BT/PP 1Spd · JF/MS 100Ud | 550B ×5 | 2.75T | — |
| Q25 | FS/BT/PP 10Ocd · JF/MS 10Dd | 750B ×5 | 3.75T | — |
| Q26 | FS/BT/PP 1Nod · JF/MS 1Td | 2.5T ×5 | 12.5T | — |
| Q27 | FS/BT/PP 10Vg · JF/MS 50Td | 4.5T ×5 | 22.5T | — |
| Q28 | FS/BT/PP 10UVg · JF/MS 50Qad | 6.5T ×5 | 32.5T | — |
| Q29 | FS/BT/PP 5DVg · JF/MS 10Qid | 10T ×5 | 50T | — |
| Q30 | FS/BT/PP 5TVg · JF/MS 100Qid | 12T ×5 | 60T | — |
| Q31 | FS/BT/PP 5QaVg · JF/MS 10Sxd | 15T ×5 | 75T | — |
| Q32 | FS/BT/PP 20QiVg · JF/MS 200Spd | 18T ×5 | 90T | — |
| Q33 | FS/BT/PP 100SxVg · JF/MS 100Ocd | 22T ×5 | 110T | — |
| Q34 | FS/BT/PP 10SpVg · JF/MS 10Vg | 30T ×5 | 150T | — |
| Q35 | FS/BT/PP 100SpVg · JF/MS 100Vg | 33T ×5 | 165T | — |
| Q36 | FS/BT/PP 10OcVg · JF/MS 10UVg | 36T ×5 | 180T | — |
| Q37 | FS/BT/PP 10NoVg · JF/MS 10DVg | 39T ×5 | 195T | — |
| Q38 | FS/BT/PP 10UTg · JF/MS 10QaVg | 42T ×5 | 210T | — |
| Q39 | FS/BT/PP 10DTg · JF/MS 10QiVg | 45T ×5 | 225T | — |
| Q40 | FS/BT/PP 10TTg · JF/MS 10SxVg | 48T ×5 | 240T | — |
| Q41 | FS/BT/PP 10QaTg · JF/MS 10SpVg | 51T ×5 | 255T | — |
| Q42 | FS/BT/PP 10QiTg · JF/MS 10OcVg | 54T ×5 | 270T | — |
| Q43 | None — "I'm out of quests for now" | 0 | 0 | — (no quests left) |
Daily Quests
Progress counts the stat you GAIN during the day, not your total stat. Every stat in a tier is its own task and is claimed separately — the reward in the table is paid per stat claimed.
A tier is only claimable once you hold the listed Rank. All daily progress and claims reset at midnight (server time, UTC).
| Tier | FS/BT/PP gained | MS/JF gained | Reward per stat (Base TPM) | Tasks | Min. Rank |
|---|---|---|---|---|---|
| D1 | 1K | 100 | 200 | 5 | F |
| D2 | 1M | 100K | 2K | 5 | E |
| D3 | 1B | 100M | 10K | 5 | D |
| D4 | 1T | 100B | 25K | 5 | C |
| D5 | 1Qa | 1T | 50K | 5 | C |
| D6 | 1Qi | 1Qa | 100K | 5 | C |
| D7 | 1Sx | 1Qi | 300K | 5 | C |
| D8 | 1Sp | 1Sx | 1M | 5 | B |
| D9 | 1Oc | 1Sp | 1.5M | 5 | B |
| D10 | 1No | 100Sp | 2M | 5 | B |
| D11 | 1Dc | — | 10M | 3 | B |
| D12 | 1Ud | — | 500M | 3 | B |
| D13 | 1Dd | — | 1B | 3 | B |
| D14 | 1Td | — | 1.5B | 3 | B |
| D15 | 1Qad | — | 3B | 3 | B |
| D16 | 1Qid | — | 3B | 3 | B |
| D17 | 1Sxd | — | 3B | 3 | B |
| D18 | 1Spd | — | 3B | 3 | B |
| D19 | 1Ocd | — | 3B | 3 | B |
| D20 | 1Nod | — | 3B | 3 | B |
| D21 | 1Vg | — | 3B | 3 | B |
| D22 | 1UVg | — | 3B | 3 | B |
| D23 | 1DVg | — | 4B | 3 | B |
| D24 | 1TVg | — | 4.5B | 3 | B |
| D25 | 1QaVg | — | 5B | 3 | B |
| D26 | 1QiVg | — | 5.5B | 3 | B |
| D27 | 1SxVg | — | 6B | 3 | B |
| D28 | 1SpVg | — | 6.5B | 3 | B |
| D29 | 1NoVg | — | 7B | 3 | B |
| D30 | — | 1DVg | 7B | 2 | B |
| D31 | 1Tg | — | 7.5B | 3 | B |
| D32 | — | 1TVg | 7.5B | 2 | B |
| D33 | 1UTg | — | 8B | 3 | B |
| D34 | — | 1QaVg | 8B | 2 | B |
Daily Tick Quests
A tick is one training repetition done inside a training area of that stat. Fist Strength, Body Toughness and Psychic Power each have their own counter and their own six claims. Resets daily together with the Daily Quests. No Rank requirement.
Completing every tier of one stat pays 30T Base TPM; all three stats pay 90T per day.
| Tier | Area ticks (per stat) | Reward per stat (Base TPM) |
|---|---|---|
| T1 | 4,000 | 1T |
| T2 | 12,000 | 2T |
| T3 | 24,000 | 3T |
| T4 | 40,000 | 5T |
| T5 | 60,000 | 8T |
| T6 | 86,400 | 11T |
Weekly Quests
Same rules as Daily Quests: progress is the stat gained during the week, each of the 5 stats is claimed separately, and the reward (Base TPM) is multiplied by Rank and VIP. Each claim also gives 3 Souls (before Soul boosts). Weekly quests reset when a new week starts (Sunday, server time).
| Tier | FS/BT/PP gained | MS/JF gained | Reward per stat (Base TPM) | Min. Rank |
|---|---|---|---|---|
| W1 | FS 100K · BT 50K · PP 10K | 5K | 1K | F |
| W2 | FS 10M · BT 5M · PP 1M | 100K | 5K | F |
| W3 | FS 1B · BT 500M · PP 100M | 2M | 25K | F |
| W4 | 1T | 1B | 50K | E |
| W5 | 1Qa | 1T | 100K | D |
| W6 | 1Qi | 1Qa | 200K | C |
| W7 | 1Sx | 1Qi | 500K | B |
| W8 | 1Oc | 100Qi | 1M | A |
| W9 | 1No | 10Sx | 20M | S |
| W10 | 1Dc | 10Sp | 200M | SS |
| W11 | 1Ud | 10Oc | 500M | SS |
| W12 | 1Dd | 1No | 1B | SS |
| W13 | 1Qad | 100No | 4B | SS |
| W14 | 1Qid | 10Dc | 7B | SS |
| W15 | 1Sxd | 10Ud | 10B | SS |
| W16 | 1Spd | 100Ud | 15B | SS |
| W17 | 1Ocd | 1Dd | 20B | SS |
| W18 | 1Nod | 1Td | 20B | SS |
| W19 | 1Vg | 1Qad | 25B | SS |
| W20 | 1UVg | 100Qad | 25B | SS |
| W21 | 1DVg | 100Qid | 35B | SS |
| W22 | 1QaVg | 100Spd | 45B | SS |
| W23 | 1SxVg | 10Nod | 50B | SS |
| W24 | 1SpVg | 1Vg | 55B | SS |
| W25 | 1NoVg | 1DVg | 60B | SS |
| W26 | 1Tg | 1TVg | 65B | SS |
| W27 | 1UTg | 1QaVg | 70B | SS |
Special Quests
Special quest NPCs unlock skills that the main quest line does not give.
| NPC | Step | Requirement | Reward |
|---|---|---|---|
| Grim Reaper | 1 | FS/BT/PP 10T | Soul Reap (G) · 5M Base TPM ×3 · 5M Tokens ×3 (Tokens are affected by VIP and token events) |
| Grim Reaper | 2 | FS/BT/PP 1Td | X-Ray Vision (J) |
| Ghost Rider | 1 | Have 800K Tokens | Hellfire (N) · Ghost Rider transformation (night only, toggled in Settings) · Fiery Ghost Bike |
| Dark Mage | 1 | Gain 100TVg Psychic Power and do 800,000 Psychic Power training ticks — both counted from the moment you accept the quest | Death Orb (L) · 50T Base TPM |
| Dark Mage | 2 | Gain 50SxVg Psychic Power and do 800,000 Psychic Power training ticks (counted from acceptance) · stay alive for 48 hours in a row (the streak resets when you die) | Inferno (J) · 65T Base TPM |
Trivia
- Every Daily quest claim in a day = 288,054,936,000 Base TPM (288.05B) before Rank / VIP multipliers — 119 claims, which is also 119 base Souls. Needs Rank B for the full list.
- Every Weekly quest claim = 2,538,609,405,000 Base TPM (2.54T) before Rank / VIP multipliers — 135 claims, 405 base Souls. Needs Rank SS for the full list.
- Every Daily Tick quest in a day = 90T Base TPM (flat).
- Daily + Weekly for a full week = 4,554,993,957,000 Base TPM (4.55T) before multipliers; Tick quests add another 630T per week.
- The whole Main Quest line (Q1–Q42) pays 2.35Qa Base TPM in total.
