Races
Races are progression boosts that increase your TPM multiplier.
Race Stacks
| Race | Stack Limit | Bonus / stack | Race Chance % | Race Chance (1/x) | Max Bonus |
|---|---|---|---|---|---|
| Human | ×250 | 0.01 | 36.5 | 1/2.74 | +2.50 |
| Saiyan | ×200 | 0.015 | 25 | 1/4 | +3.00 |
| Angel | ×175 | 0.02 | 20 | 1/5 | +3.50 |
| God | ×135 | 0.03 | 12 | 1/8.33 | +4.05 |
| Void | ×110 | 0.04 | 3 | 1/33.33 | +4.40 |
| Champion | ×105 | 0.045 | 2 | 1/50 | +4.72 |
| Insanity | ×100 | 0.05 | 1 | 1/100 | +5.00 |
| Chaos | ×95 | 0.055 | 0.5 | 1/200 | +5.22 |
| Nexus | ×50 | 0.1 | 0.1 | 1/1,000 | +5.00 |
| Genesis | ×45 | 0.2 | 0.05 | 1/2,000 | +9.00 |
| Eclipse | ×25 | 0.8 | 0.01 | 1/10,000 | +20.00 |
| Titan | ×40 | 0.3 | 0.01 | 1/10,000 | +12.00 |
| Seraphim | ×15 | 1.2 | 0.006 | 1/16,667 | +18.00 |
| Necromancer | ×55 | 0.5 | 0.005 | 1/20,000 | +27.50 |
| Oblivion | ×10 | 1.5 | 0.004 | 1/25,000 | +15.00 |
| Ragnarok | ×6 | 2 | 0.0025 | 1/40,000 | +12.00 |
| Knight | ×50 | 0.7 | 0.002 | 1/50,000 | +35.00 |
| Abyssal * | ×17 | 0.5 | 0.0012 | 1/83,333 | +8.50 |
| Empyrean | ×3 | 2.7 | 0.001 | 1/100,000 | +8.10 |
| Ascendant * | ×15 | 0.6 | 0.0007 | 1/142,857 | +9.00 |
| Primordial * | ×13 | 0.75 | 0.00035 | 1/285,714 | +9.75 |
| Sovereign | ×12 | 5 | 0.0002 | 1/500,000 | +60.00 |
| Singularity * | ×12 | 0.9 | 0.00018 | 1/555,556 | +10.80 |
| Transcendent * | ×12 | 1 | 0.00012 | 1/833,333 | +12.00 |
| Cosmos | ×2 | 10 | 0.00008 | 1/1,250,000 | +20.00 |
| Soulbound * | ×1 | +25% Souls | 0.0000551 | 1/1,814,882 | +25% Souls |
Total Multiplier
The total race multiplier caps at ×325.05 TPM with every race maxed. Races marked * are Divine tier. Soulbound is the only race that does not raise TPM — it gives +25% Souls instead, and is hidden in-game.
Community content is available under CC-BY-SA unless otherwise noted.
