Races
Races are progression boosts that increase your TPM multiplier.
Race Stacks
| Race | Stack Limit | Bonus / stack | Race Chance % | Race Chance (1/x) |
|---|---|---|---|---|
| Human | ×250 | 0.01 | 36.5 | 1/2.74 |
| Saiyan | ×200 | 0.015 | 25 | 1/4 |
| Angel | ×175 | 0.02 | 20 | 1/5 |
| God | ×135 | 0.03 | 12 | 1/8.33 |
| Void | ×110 | 0.04 | 3 | 1/33.33 |
| Champion | ×105 | 0.045 | 2 | 1/50 |
| Insanity | ×100 | 0.05 | 1 | 1/100 |
| Chaos | ×95 | 0.055 | 0.5 | 1/200 |
| Nexus | ×50 | 0.1 | 0.1 | 1/1,000 |
| Genesis | ×45 | 0.2 | 0.05 | 1/2,000 |
| Titan | ×40 | 0.3 | 0.01 | 1/10,000 |
| Cosmos | ×1 | 10 | 0.001 | 1/100,000 |
| Sovereign | ×5 | 5 | 0.001 | 1/100,000 |
| Necromancer | ×30 | 0.5 | 0.005 | 1/20,000 |
| Death Knight | ×25 | 0.7 | 0.002 | 1/50,000 |
Total Multiplier
The total race multiplier is 94.4× TPM.
Community content is available under CC-BY-SA unless otherwise noted.
