Ranks
Ranks are progression classes based on your Total Power. There are 26 ranks, from F-Class to Zenith 3rd Class. The rank multiplier ONLY affects daily/weekly quest rewards.
What the Multiplier Does
- Daily and Weekly quest rewards (Base TPM) are multiplied by your rank multiplier (and ×2 with VIP).
- Daily Tick quests are NOT affected — they pay a flat amount, like main quests.
- Higher Daily/Weekly quest tiers are locked until you reach the required rank.
- The rank multiplier is not part of your TPM multiplier.
- Robux TPM packs give +15% more Base TPM for every rank above F-Class (up to ×4.75 at Zenith 3rd Class).
- XX-Class also requires you to be in a squad.
Rank List
| Rank | Requirement (Total Power) | Multiplier |
|---|---|---|
| F-Class | N/A | ×1 |
| E-Class | 100 | ×2 |
| D-Class | 1K | ×3 |
| C-Class | 10K | ×4 |
| B-Class | 100K | ×5 |
| A-Class | 1M | ×6 |
| S-Class | 10M | ×7 |
| SS-Class | 100M | ×8 |
| SSS-Class | 1B | ×9 |
| X-Class | 10B | ×10 |
| XX-Class | 1Qi + squad | ×12 |
| Z-Class | 1Td | ×15 |
| ZZ-Class | 10Qad | ×20 |
| ZZZ-Class | 10Qid | ×25 |
| Elite Class | 1Spd | ×30 |
| Elite 2nd Class | 1Ocd | ×40 |
| Sovereignty Class | 1Vg | ×45 |
| Sovereignty 2nd Class | 10UVg | ×50 |
| Sovereignty 3rd Class | 10TVg | ×55 |
| Transcendent 2nd Class | 100QaVg | ×60 |
| Transcendent 3rd Class | 50QiVg | ×70 |
| Ascendant Class | 100SxVg | ×75 |
| Ascendant 2nd Class | 300SpVg | ×80 |
| Zenith Class | 1NoVg | ×85 |
| Zenith 2nd Class | 300Tg | ×90 |
| Zenith 3rd Class | 1DTg | ×95 |
Community content is available under CC-BY-SA unless otherwise noted.
