Powers & Skills
All known skills in Power Legends, where to obtain them, and the stat they scale with.
Main Skills
| Skill | Key | Stat | Notes |
|---|---|---|---|
| Run / Walk | LeftAlt | — | Toggle between walking and running |
| Punch | C | Fist Strength | Damage is 1:1 with Fist Strength |
| Invisibility | T | Psychic Power | Higher PP than the enemy = fully invisible |
| Energy Sphere | R | Fist Strength | Grows and hits harder as Fist Strength rises |
| Damage Reflection | — (passive) | — | Reflects damage back at the attacker |
| Water Walk | — (passive) | — | Walk on water using pure speed |
| Teleport | V | Movement Speed | Teleport to where you aim |
| Flight | 2× Space | — | Flight speed scales with Jump Force |
| Bullet Punch | F | Fist Strength | Energy beam; scales with Fist Strength |
| Soul Attack | B | Psychic Power | Tears the soul out; needs 10× the target's PP |
| Conceal / Reveal Aura | X | — | Hide or show your aura |
| Killing Intent Aura | Z | Psychic Power | AoE kill on players with 100× lower PP |
| Soul Reap | G | Psychic Power | Reaps soul energy; needs 1,000× the target's PP |
| Hellfire | N | Psychic Power | Damage over time; needs 100× the target's PP |
| Laser Vision | E | Psychic Power | Eye beams; scales with Psychic Power |
| X-Ray Vision | J | Psychic Power | See players with 100× lower PP through walls (Mastery lowers it to 10×) |
| Shapeshift | Y | Psychic Power | Copy a player's look and read their stats. Needs 1,000× their PP; lasts 60s |
| Meteor Summon | U | Fist Strength | AoE meteor. Unlocks automatically at 1Nod (10⁶⁰) Fist Strength |
| Electric Strike | K (rebindable) | Psychic Power | Bolt of electricity; works while flying. Restricted |
| Death Orb | L (rebindable) | Psychic Power | Three homing orbs. Unlocked by the Dark Mage quest |
| Shield | P | — | Squad dome: pools your squad's health and eats damage aimed at them |
| Hammer | M | Fist Strength | Summons a hammer; slam hits everyone within 100 studs. Admin / Event Box |
| Inferno | J | Fist Strength | Charged orb with a three-stage blast, 105 studs. Dark Mage quest (stage 2) |
Special Quest NPC Skills
| Skill | Key | From | Location | Notes |
|---|---|---|---|---|
| Soul Reap | G | Grim Reaper | Under the bridge | PP one-shot, needs 1,000× |
| Hellfire | N | Ghost Rider | Next to Sath | PP damage over time, needs 100× |
| Laser Vision | E | Sath | At Spawn | Main quest Q20 — scales with Psychic Power |
| X-Ray Vision | J | Grim Reaper | Under the bridge | ESP on players with PP 100× lower |
| Death Orb | L | Dark Mage | Dark Mage quest | Three homing orbs; scales with Psychic Power |
| Inferno | J | Dark Mage | Dark Mage quest (stage 2) | Three-stage blast, 105 studs |
Bullet Punch — Per Level
Bullet Punch scales visually and in damage with its 8 levels (FS-based).








Energy Sphere — Per Level
Energy Sphere has 14 visual stages — the higher your FS, the bigger and stronger the sphere.














Laser Vision — Per Level
Laser Vision evolves through 7 visual levels as your Psychic Power grows.







Soul Attack — Per Level
Soul Attack scales through 5 visual stages with Psychic Power.





Community content is available under CC-BY-SA unless otherwise noted.
