Squad Upgrades
Squad upgrades boost important stats for squad members. Donate tokens to earn Squad Points (1M tokens = 1 SP).
Squad Ranks
Squad members are ranked, from lowest to highest:
- Member
- Officer (new)
- Elder
- Vice
- Leader
Upgrade Types
- Fist Strength
- Body Toughness
- Movement Speed
- Jump Force
- Psychic Power
- Tokens
- Squad Points
- +1 Item Slot — equip 1 extra Traveling Merchant multiplier — 250T SP
- Member Increase — +5 max members per level, max 10 levels (+50 total)
- Soul Booster — massively boosts Soul Orb drop range, max 5 levels
Squad Wars
Tick-based Squad Wars (the menu may be a little buggy due to Roblox data-update limits).
Matchmaking goes by member count first, then by total power.
Donation Shortcuts
When donating tokens to your squad, you can use suffix shortcuts in the input field — e.g. type 1sx or 1qi instead of typing every zero. Any valid SPTS suffix (K → NoTg …) works.
Levels & Bonuses
Main stat squad upgrades go up to Level 40 — max bonus 400% (+10% per level).
Donating more tokens helps the squad unlock stronger upgrades faster.
Main Stat Prices (Levels 1–40)
| Level | Bonus | Cost (SP) |
|---|---|---|
| 1 | 10% | 5 |
| 2 | 20% | 10 |
| 3 | 30% | 25 |
| 4 | 40% | 50 |
| 5 | 50% | 100 |
| 6 | 60% | 250 |
| 7 | 70% | 500 |
| 8 | 80% | 1K |
| 9 | 90% | 2.5K |
| 10 | 100% | 5K |
| 11 | 110% | 10K |
| 12 | 120% | 50K |
| 13 | 130% | 250K |
| 14 | 140% | 1M |
| 15 | 150% | 5M |
| 16 | 160% | 25M |
| 17 | 170% | 100M |
| 18 | 180% | 1B |
| 19 | 190% | 10B |
| 20 | 200% | 250B |
| 21 | 210% | 500B |
| 22 | 220% | 1T |
| 23 | 230% | 1.5T |
| 24 | 240% | 2.5T |
| 25 | 250% | 5T |
| 26 | 260% | 10T |
| 27 | 270% | 25T |
| 28 | 280% | 50T |
| 29 | 290% | 75T |
| 30 | 300% | 100T |
| 31 | 310% | 100T |
| 32 | 320% | 200T |
| 33 | 330% | 400T |
| 34 | 340% | 800T |
| 35 | 350% | 2Qa |
| 36 | 360% | 4Qa |
| 37 | 370% | 8Qa |
| 38 | 380% | 16Qa |
| 39 | 390% | 40Qa |
| 40 | 400% | 80Qa |
Token Upgrade Prices
| Level | Bonus | Cost (SP) |
|---|---|---|
| 1 | 10% | 5K |
| 2 | 20% | 25K |
| 3 | 30% | 250K |
| 4 | 40% | 2.5M |
| 5 | 50% | 25M |
+1 Item Slot
Cost: 250T Squad Points. Lets you equip an additional Traveling Merchant stat-multiplier item from your inventory.
Member Increase
| Level | Members Added | Total Bonus |
|---|---|---|
| 1 | +5 | +5 |
| 2 | +5 | +10 |
| 3 | +5 | +15 |
| 4 | +5 | +20 |
| 5 | +5 | +25 |
| 6 | +5 | +30 |
| 7 | +5 | +35 |
| 8 | +5 | +40 |
| 9 | +5 | +45 |
| 10 | +5 | +50 (max) |
Soul Booster
Multiplies the amount of Souls you earn from Soul Orb pickups.
Without the upgrade: Soul Orbs drop 0 – 5 Souls. With Soul Booster fully maxed: Soul Orbs drop 5 – 160 Souls.
Caps at 5 upgrade levels.
- Max upgrades: 5
- Base drop range: 0 – 5 Souls
- Maxed drop range: 5 – 160 Souls
